For Agents
Resources for Medicare Agents
Quick-reference cards, verification tools, and shareable client links.
NPN Lookup
Enter an NPN below. Note: automated verification isn't available here — NPNs are tracked by NIPR and state Departments of Insurance, not a public API this site can query directly. Submitting will show you the correct places to verify instead.
Quick Reference Cards
Printable one-page references — click Print on any card to print just that card.
Medicare Enrollment Periods
| Window | When | Who It's For |
|---|---|---|
| Initial Enrollment Period (IEP) | 7 months around 65th birthday | First-time enrollees |
| General Enrollment Period (GEP) | Jan 1 - Mar 31 annually | Missed IEP, no SEP |
| Special Enrollment Period (SEP) | Varies, ~2 months from event | Qualifying life events |
| Annual Enrollment Period (AEP 2026) | Oct 15 - Dec 7, 2026 | Switching MA/Part D plans |
| MA Open Enrollment (MA OEP) | Jan 1 - Mar 31 annually | One additional MA switch |
| Medigap Open Enrollment | One-time, 6 months from 65+Part B | Guaranteed-issue Medigap |
2026 Medicare Costs at a Glance
| Item | 2026 Amount |
|---|---|
| Part A premium (40+ quarters) | $0/month |
| Part A premium (30-39 quarters) | $285/month |
| Part A premium (fewer than 30 quarters) | $518/month |
| Part A deductible (per benefit period) | $1,676 |
| Part B standard premium | $202.90/month |
| Part B annual deductible | $283 |
| Part D annual out-of-pocket cap | $2,100 |
| Insulin cost cap (per month's supply) | $35 |
Medigap Plan Comparison
| Benefit | A | B | D | G | K | L | M | N |
|---|---|---|---|---|---|---|---|---|
| Part A coinsurance & hospital costs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Part B coinsurance/copay | ✓ | ✓ | ✓ | ✓ | 50% | 75% | ✓ | Partial* |
| Blood (first 3 pints) | ✓ | ✓ | ✓ | ✓ | 50% | 75% | ✓ | ✓ |
| Part A hospice coinsurance | ✓ | ✓ | ✓ | ✓ | 50% | 75% | ✓ | ✓ |
| Skilled nursing facility coinsurance | — | — | ✓ | ✓ | 50% | 75% | ✓ | ✓ |
| Part A deductible | — | ✓ | ✓ | ✓ | 50% | 75% | 50% | ✓ |
| Part B deductible | — | — | — | — | — | — | — | — |
| Part B excess charges | — | — | — | ✓ | — | — | — | — |
| Foreign travel emergency | — | — | 80% | 80% | — | — | 80% | 80% |
*Plan N pays Part B coinsurance in full except for up to $20 copay for some office visits and up to $50 for ER visits that don't result in admission. Plans K and L show percentage of the benefit covered, with an annual out-of-pocket limit ($7,220 for K, $3,610 for L in 2026 — confirm current figures before quoting). Neither Plan A nor high-deductible options are shown separately here; verify current-year figures and state availability before presenting to a client.
Agent Tools
LearnMedicare for Clients
Shareable links you can send clients directly.

